OC Home Review

Contact Us
- Listing Service
- Buying Service
- Leasing Service
  ($100 Rebate)

Market Trend

Agent Review

Search Home Listings

Search Rental Listings



Ebay Hot Searches

antiques

art

cell-phones

clothing

collectibles

computers

electronics

home

instruments

jewelry

music

video-games


US Major Metro Area MLS Housing Data (Update: 2008-08-25)
Metro, State Median Price Price Change
(1 Week)
Inventory Inventory Change
(1 Week)
Phoenix, Arizona $229,900 0% 48,071 0.14%
Tucson, Arizona $239,900 0% 9,062 -0.37%
Los Angeles, California $409,000 -0.24% 42,131 -0.35%
Orange County, California $489,000 -0.2% 19,175 -0.49%
Riverside, California $249,000 -0.36% 44,833 -0.58%
Sacramento, California $298,000 -0.33% 14,641 -0.54%
San Diego, California $399,000 0% 18,405 -1.14%
San Francisco, California $499,000 0% 18,050 -1.05%
San Jose, California $539,900 -0.75% 9,986 -0.58%
Santa Cruz, California $680,000 0% 2,054 -0.58%
Denver, Colorado $295,000 1.76% 23,965 0.72%
Washington, DC $329,900 -0.02% 38,737 0.79%
Cape Coral, Florida $209,900 -1.41% 25,332 -0.04%
Jacksonville, Florida $239,900 0% 19,695 0.36%
Miami, Florida $259,900 -0.04% 114,778 0.5%
Orlando, Florida $219,900 0% 32,989 1.55%
Tampa, Florida $195,000 -1.63% 42,140 0.07%
Atlanta, Georgia $215,496 0.23% 112,548 -0.5%
Honolulu, Hawaii $498,000 0.2% 5,599 0.79%
Boise, Idaho $225,000 -0.88% 9,107 0.14%
Chicago, Illinois $274,900 0% 66,682 -0.11%
Indianapolis, Indiana $144,900 0% 18,301 -0.57%
Louisville, Kentucky $169,000 0% 11,434 0.37%
New Orleans, Louisiana $209,000 -0.43% 10,226 -0.08%
Baltimore, Maryland $280,000 -1.75% 17,997 0.73%
Boston, Massachusetts $338,000 -0.29% 12,494 -0.76%
Detroit, Michigan $129,500 -0.31% 61,361 -0.47%
Minneapolis - St. Paul, Minnesota $224,700 0.09% 24,435 -0.77%
Kansas City, Missouri $182,000 -0.27% 18,255 -0.45%
St. Louis, Missouri $167,900 -0.59% 16,870 -0.92%
Omaha, Nebraska $156,700 0.55% 6,762 -0.31%
Las Vegas, Nevada $218,000 -0.86% 28,754 0.2%
Reno, Nevada $320,000 -1.54% 5,081 -0.43%
Edison, New Jersey $349,900 -0.03% 12,906 -0.52%
Newark, New Jersey $378,000 -0.26% 8,523 -0.53%
Albuquerque, New Mexico $249,000 0% 6,981 0.4%
Long Island, New York $449,000 0% 11,911 -0.3%
New York City, New York $420,000 -1.18% 22,469 0.16%
Edison, NJ $349,900 -0.03% 12,906 -0.52%
Raleigh, North Carolina $254,900 -0.43% 12,534 0.82%
Long Island, NY $449,000 0% 11,911 -0.3%
New York City, NY $420,000 -1.18% 22,469 0.16%
Cincinnati, Ohio $159,900 0% 18,165 -0.23%
Cleveland, Ohio $139,900 0% 20,619 -0.52%
Columbus, Ohio $168,500 -0.77% 17,924 -0.37%
Oklahoma City, Oklahoma $155,450 -0.28% 10,531 0.07%
Portland, Oregon $320,000 0% 23,191 -0.1%
Philadelphia, Pennsylvania $208,900 -0.48% 19,242 -0.28%
Memphis, Tennessee $169,900 0% 14,376 0.32%
Nashville, Tennessee $219,900 0% 16,938 0.19%
Austin, Texas $249,990 0% 14,349 -0.95%
Dallas, Texas $189,900 0.01% 37,063 -1.13%
Houston, Texas $172,900 -0.63% 44,909 -0.34%
San Antonio, Texas $189,900 0% 15,354 -0.07%
Salt Lake City, Utah $335,000 -0.59% 12,070 0.21%
Virginia Beach, Virginia $299,900 0% 15,034 -0.29%
Seattle, Washington $389,950 0% 16,179 0.27%
Milwaukee, Wisconsin $215,000 -0.88% 12,818 0.4%
*All the data on this page is collected from public MLS data feed. The price represents the asking price only.

2 Comments »

  1. This is cool.

    Comment by Anonymous — October 3, 2006 @ 12:21 pm

  2. Which MLS feeds are you using? is there a nationwide MLS? thanks!

    Comment by JasonLA — May 16, 2007 @ 6:14 pm

Leave a comment

© 2006 OCHomeReview.com. All rights reserved. - 2008-08-28