OC Home Review LA Home Review (Beta)

Contact Us
- Listing Service
- Buying Service
- Leasing Service
  ($100 Rebate)


Ebay Hot Searches

antiques

art

cell-phones

clothing

collectibles

computers

electronics

home

instruments

jewelry

music

video-games


Other US Major Metro Area MLS Housing Data (Update Weekly)


Orange County, California MLS Housing Data (Update Daily)
*Click on the inventory number to search the home listings.
*Click on the agent number to see the reviews on realtors.

 
City Median Price Price Change
(2 Weeks)
Inventory Inventory Change
(2 Weeks)
Rental Inventory Agent Review
Aliso Viejo $0 -100% 0 -100% 66 listings 994
Anaheim $400,000 -1.23% 738 -13.68% 70 listings 2837
Brea $599,500 0% 85 0% 17 listings 407
Buena Park $399,000 0% 114 0% 36 listings 810
Corona del Mar $1,797,000 0% 126 0% 34 listings 254
Costa Mesa $679,900 0% 225 0% 39 listings 959
Cypress $487,000 0% 57 0% 8 listings 418
Dana Point $999,000 0% 149 0% 183 listings 672
Fountain Valley $609,950 0% 43 0% 9 listings 473
Fullerton $468,450 0% 253 0% 76 listings 1226
Garden Grove $388,000 -0.49% 209 -33.65% 23 listings 1562
Huntington Beach $749,900 3.86% 363 -9.93% 141 listings 1504
Irvine $759,000 6.23% 389 -15.62% 377 listings 1856
La Habra $399,900 0% 198 0% 17 listings 701
La Palma $494,950 0% 14 0% 3 listings 160
Laguna Beach $1,790,000 0% 141 0% 338 listings 414
Laguna Hills $575,000 0% 122 0% 29 listings 464
Laguna Niguel $725,000 0% 186 0% 151 listings 1079
Laguna Woods $249,000 0% 140 0% 91 listings 432
Lake Forest $764,900 0% 143 0% 101 listings 1474
Los Alamitos $924,500 0% 24 0% 2 listings 173
Midway City $0 N/A% 0 0% 0 listings 75
Mission Viejo $499,000 -7.59% 152 -35.59% 160 listings 1719
Newport Beach $1,700,000 -5.29% 242 -4.72% 166 listings 799
Newport Coast $0 -100% 5 -93.59% 79 listings 253
Orange $499,950 0% 211 0% 39 listings 1374
Placentia $472,500 0% 159 0% 18 listings 584
Rancho Santa Margarita $437,450 0% 135 0% 73 listings 882
San Clemente $994,500 0% 150 0% 119 listings 869
San Juan Capistrano $599,000 0% 126 0% 49 listings 558
Santa Ana $349,000 -0.26% 584 -22.75% 51 listings 2405
Stanton $374,450 0% 68 0% 4 listings 329
Tustin $460,000 0.11% 165 -0.6% 67 listings 924
Villa Park $1,670,000 0% 20 0% 3 listings 64
Westminster $485,000 0% 95 0% 7 listings 676
Yorba Linda $799,500 0% 238 0% 64 listings 833

© 2006 OCHomeReview.com. All rights reserved. - 2008-07-04