OC Home Review LA Home Review (Beta)

Contact Us
- Listing Service
- Buying Service
- Leasing Service
  ($100 Rebate)


Ebay Hot Searches

Sunglasses

Health

antiques

art

cell-phones

clothing

collectibles

computers

electronics

home

instruments

jewelry

music

video-games


Other US Major Metro Area MLS Housing Data (Update Weekly)


Orange County, California MLS Housing Data (Update Daily)
*Click on the inventory number to search the home listings.
*Click on the agent number to see the reviews on realtors.

 
City Median Price Price Change
(2 Weeks)
Inventory Inventory Change
(2 Weeks)
Rental Inventory Agent Review
Aliso Viejo $0 N/A% 0 -100% 0 listings 994
Anaheim $350,000 0% 293 -103.02% 0 listings 2837
Brea $600,000 0% 48 -100.48% 0 listings 407
Buena Park $399,000 0% 114 -101.15% 0 listings 810
Corona del Mar $1,755,000 0% 76 -100.77% 0 listings 254
Costa Mesa $667,750 0% 157 -101.6% 0 listings 959
Cypress $487,000 0% 57 -100.57% 0 listings 418
Dana Point $1,299,000 0% 55 -100.55% 0 listings 672
Fountain Valley $0 N/A% 1 -100.01% 0 listings 473
Fullerton $549,900 0% 140 -101.42% 0 listings 1226
Garden Grove $310,000 0% 108 -101.09% 0 listings 1562
Huntington Beach $796,500 0% 251 -102.57% 0 listings 1504
Irvine $0 N/A% 25 -100.25% 0 listings 1856
La Habra $384,500 0% 99 -101% 0 listings 701
La Palma $494,950 0% 14 -100.14% 0 listings 160
Laguna Beach $0 N/A% 30 -100.3% 0 listings 414
Laguna Hills $579,000 0% 67 -100.67% 0 listings 464
Laguna Niguel $725,000 0% 186 -101.9% 0 listings 1079
Laguna Woods $249,000 0% 140 -101.42% 0 listings 432
Lake Forest $507,500 0% 38 -100.38% 0 listings 1474
Los Alamitos $924,500 0% 24 -100.24% 0 listings 173
Midway City $0 N/A% 0 -100% 0 listings 75
Mission Viejo $449,000 0% 86 -100.87% 0 listings 1719
Newport Beach $0 N/A% 21 -100.21% 0 listings 799
Newport Coast $0 N/A% 5 -100.05% 0 listings 253
Orange $525,000 0% 131 -101.33% 0 listings 1374
Placentia $450,000 0% 76 -100.77% 0 listings 584
Rancho Santa Margarita $412,450 0% 123 -101.25% 0 listings 882
San Clemente $1,150,000 0% 52 -100.52% 0 listings 869
San Juan Capistrano $0 N/A% 14 -100.14% 0 listings 558
Santa Ana $319,900 0% 223 -102.28% 0 listings 2405
Stanton $350,000 0% 45 -100.45% 0 listings 329
Tustin $755,000 0% 85 -100.86% 0 listings 924
Villa Park $1,670,000 0% 20 -100.2% 0 listings 64
Westminster $0 N/A% 2 -100.02% 0 listings 676
Yorba Linda $844,000 0% 192 -101.96% 0 listings 833

© 2006 OCHomeReview.com. All rights reserved. - 2010-03-10